В этом разделе представлены письменные материалы, созданные группой инженеров компании и пользователями испытательных комплектов OMICRON для публикации на различных конференциях и в различных журналах. Зарегистрированные клиенты могут получить доступ к дополнительным документам и указаниям по применению в Клиентском разделе!
| Title | Year of Publication | Conference / Magazine |
|---|---|---|
S. Raetzke, M. Koch and M. Krueger, OMICRON, Austria Dielectric response analysis is an advanced technique, providing information about the insulation condition of the measured test object. This paper introduces a new approach to use the dielectric response analysis for condition assessment of instrument transformers. | 2011 | ISH, Germany |
Fred Steinhauser, OMICRON, Austria IEC 61850 defines several kinds of communication mechanisms. The Client/Server communication for SCADA and the GOOSE protocol for peer-to-peer status messaging have been widely adopted in a quite short time. Now, after years of experience with these new protocols, also the application of Sampled Values has become a common topic. | 2011 | OMICRON Magazine |
W. Kalkner, A. Obralic, Technical University Berlin | 2006 | Cigre, France |
Thomas Schossig & Stefan Schwabe, OMICRON, Austria | 2010 | Transmission & Distribution, Australia |
Florian Predl, OMICRON, Austria This paper describes on the one hand side the principal test procedure of the CT Analyzer and points out the advantages of this test method in regards to a conventional high current injection measurement method. On the other hand side it elucidates special current transformer testing applications and reveals attempts at solutions. Furthermore, the CT Analyzer PC Tools are introduced and their advantages and possibilities for the individual user are presented. | 2010 | ITMF, Austria |
John Witte, Orange & Rockland, USA The new generation of reclosers and sectionalizers with their new abilities and digital controllers put much higher demands on the test personnel and the test equipment used. This paper discusses the new challenges in detail and shows how they can be mastered. | 2011 | IPTS, Austria |
Michael Jaya, Thomas Leibfried, Institute of Electric Energy Systems and High-Voltage Technology (IEH), University of Karlsruhe (TH) Dielectric response analysis of power transformers in the frequency domain is being used widely to diagnose its aging condition and moisture content. Winding resonance effects were noticed at higher frequencies and it appears that the response at higher frequencies is not purely of dielectric nature. Higher frequencies are therefore unsuitable to determine the insulation aging of power transformers. For low frequencies, the dielectric response reflects the properties of the oil, the interfacial polarization effect and the cellulose material. Conducting the measurement over a wide frequency range enables for discriminating between these different properties and increases the accuracy of moisture calculation. | 2010 | IEEE ISEI, San Diego, USA |
Stefan Schwabe, OMICRON This paper discusses the advantages of using transient simulation for assessing protective relays. It shows why even upcoming standards for type testing are relying on this method. Furthermore, the importance of statistical methods for investigating the behavior of algorithms is described. | 2011 | IPTS, Austria |
Dr. Maik Koch, OMICRON This article describes and compares methods for reliable assessment of moisture in oil-paper-insulated power transformers. The work concentrates on the use of equilibrium diagrams and dielectric response methods for on-site moisture determination. Case studies illustrate the practical application of the achievements. | 2010 | Electra, Germany |
Steffen Kaiser, OMICRON Digital distance protection relays use different algorithms for calculating the line impedance to the fault location from the current and voltage measurements. This paper describes the underlying algorithms and their impact on testing the digital distance protection relays. | - | German User Meeting |
Dr. Michael Krueger, Dr. Maik Koch, OMICRON Dielectric breakdown of the HV bushings is one of the most frequent failure causes for power transformers. This paper discusses new diagnostic methods to assess the dielectric condition, including the analysis of the dielectric response and partial discharge measurements, and reports several case studies. | 2010 | CMD, Tokyo |
Reinhard Kuntner, OMICRON The requirements for accuracy, long-term stability, versatility, portability and flexibility of a calibration device providing active current and voltage signals are demanding. This paper shows how the use of cutting-edge technology in hardware and software makes a universal calibrator fulfilling all of these requirements possible. | 2009 | ENME, Mexico |
Dr. Maik Koch, Dr. Michael Krüger, Dipl.-Ing. Markus Pütter OMICRON This paper discusses and compares dielectric spectroscopy in time and frequency domain to traditional dielectric measurements such as dielectric dissipation factor at power frequency and polarization index. Special focus is given on a comparison of the currently available dielectric spectroscopy methods to traditional measurement techniques like dielectric dissipation factor tests at power frequency and 0.1 Hz, dielectric adsorption ratio and the polarization index. | 2009 | TechCon, Sydney |
Thierry Canaguier, Quentin Derossi, SIEMENS T&D, France / Dr. Till Welfonder, OMICRON, France With progressing substation digitalization and increased pressure on turnkey project prices and delivery times, an adaptation of testing and commissioning practices became necessary. An efficient optimization of the substation testing process is possible by anticipated factory testing of interconnected sub-systems, early involvement of dedicated commissioning coordination managers and the use of modern automated equipment. | 2010 | OMICRON International Protection Testing Symposium |
Alexander Kraetge, OMICRON / H. Viljoen, Alectrix South Africa Sweep Frequency Response Analysis (SFRA) has turned out to be a powerful and sensitive method to evaluate the mechanical integrity of core, windings and clamping structures within power transformers by measuring their electrical transfer functions over a wide frequency range. A summary of guidelines derived from a large number of successful measurements is given to put the reader in a position to achieve a good degree of repeatability, too. | 2009 | CIGRE / 6'th Southern Africa Regional Conference |
Peter Fong, Sequence Instruments, Canada / Michael Albert, OMICRON, Germany Most of the protection engineers have to test all generations of protection relays - electromechanical, electrostatic and of course digital relays. For these people it will be a tremendous help to have only one test equipment to use. OMICRON provides within its Protection Testing Library a lot of test plans using the same hardware and the newest software for all kinds of protection relays. | 2010 | OMICRON International Protection Testing Symposium |
Boris Bastigkeit, OMICRON The performance of distance protection devices plays a key role in the protection systems of the transmission (and some) distribution networks around the globe. The current efforts of the working group IEC TC 95 MT4 target on standardizing the type testing and verification of this performance. | 2010 | OMICRON International Protection Testing Symposium |
Fred Steinhauser, OMICRON To assess the applicability of an IED, ratings for its communication performance are required. The described methods to assess the performance can be performed with modern, accurate protection test sets and do not require specialized communication test equipment. | 2010 | PAC World Conference |
Dr. Michael Krüger, OMICRON Dielectric response measurements in the frequency domain (FDS) or in the time domain (PDC) are applied to transformer insulation to determine the water content in the cellulose. These methods can be applied also for high voltage bushings with good success. | 2010 | Cigré VI Workspot: International Workshop on Power Transformers |
Lutz Hulka, OMICRON Reliability of transmission widely depends on the reliability of the applied protection system. It is obvious that the main requirements for the protection system are that it is safe, selective and fast. In the case of distance relays, these requirements can only be fulfilled when the mechanisms called "Earth Impedance Compensation" and "Mutual Coupling Compensation" work sufficiently. | 2009 | CIRED 20th International Conference on Electricity Distribution |
Dr. Maik Koch, OMICRON This paper presents the appropriate measurement circuit and interpretation scheme of the dielectric response of oil-paper insulated power transformers. | 2009 | ISH 2009 |
Alexander Kraetge, OMICRON Partial discharge (PD) measurements on transformers, cable systems and rotating machines are a worldwide accepted tool of quality control in factories and under on-site conditions. Common methods to improve the quality of noisy PD data are filtering and gating. Recently a new multi-channel synchronous method has been introduced, capable of separating PD from noise by comparing the amplitude relationship of simultaneous PD of any three channels (3PARD). | 2009 | IEEE T&D |
Boris Bastigkeit, OMICRON The example of "testing distance-teleprotection systems" is used in this article to demonstrate how the simulation of faults on the protected line by means of a network model can substantially simplify testing. Hence, not only the correct parameter setting and function of the protection device are ensured but also the plausibility of the calculated parameter settings is verified. | 2009 | OMICRON International Protection Testing Symposium |
Reinhard Kuntner, OMICRON | 2007 | OMICRON International Protection Testing Symposium |
Dr. Peter Meinhardt, OMICRON | 2006 | OMICRON International Protection Testing Symposium |
Boris Bastigkeit, OMICRON | 2006 | |
Dean Sharafi, Western Power / Ulrich Klapper, OMICRON | 2006 | |
Ulrich Klapper, Dr. Michael Krüger, Steffen Kaiser, OMICRON | 2006 | |
Dean Sharafi, Western Power | 2006 | |
Boris Bastigkeit, OMICRON | 2005 | OMICRON User Meeting |
Dr. Fred Steinhauser, OMICRON | 2004 | OMICRON International Protection Testing Symposium |
Reinhard Kuntner, OMICRON | 2004 | OMICRON International Protection Testing Symposium |
Boris Bastigkeit, OMICRON | 2002 | OMICRON User Meeting |
Boris Bastigkeit, OMICRON | 2001 | OMICRON User Meeting |
Steffen Kaiser, Reinhard Kuntner, OMICRON | 2001 | |
Zeljko Schreiner, Reinhard Kuntner, OMICRON | 2001 | |
Dr. Fred Steinhauser, Manish Gupta, OMICRON | 2001 |
